TRACK AND FIELD

Year Record League Record Head Coach Notes
2003-2004 Sam Reed
2004-2005 Sam Reed
2005-2006 Sam Reed
2006-2007 0-4 Marty Dugard
2007-2008 Marty Dugard Harrison Steed jumps over 7 ft – #1 in State
2008-2009 0-3 Marty Dugard
2009-2010 0-4 Marty Dugard
2010-2011 0-4 Marty Dugard 12 athletes competed in CIF Post-Season
2011-2012 0-5 0-4 Marty Dugard
2012-2013 0-5 0-4 Marty Dugard
2013-2014 0-5 Marty Dugard
2014-2015 0-5 Marty Dugard
2015-2016 Marty Dugard Andrew Burkhardt sets school record in the Mile (4:07) / Luke Wattenberg 5th in CIF Finals – Qualified for CIF State
2016-2017 Mickey Miela
2017-2018 Mickey Miela
2018-2019 0-4 0-4 Mickey Miela
2019-2020 Chase Frazier Chase Frazier Hired
2020-2021 4-0 4-0 Chase Frazier
2021-2022 0-2 0-2 Chase Frazier Brendon See CIF D4 & CIF State Champion (Discus) – Ranked #1 for Junior Class in USA

ALL-TIME TOP-10

100M 200M
Name Time Year Name Time Year
1. Isaiah Diego Williams 10.88 2014 1. Dante Pettis 21.41 2014
2. Kelley Stephens 10.92 2018 2. Kelley Stephens 21.44 2018
3. Dante Pettis 10.98 2014 3. Chas Harmon 22.05 2012
4. Vincent Ragsdale 11.02 2019 4. Isaiah Diego Williams 22.14 2014
5. Isaiah Williams 11.03 2014 5. Arnav Pagidyala 22.73 2021
6. Nathan Leff 11.08 2022 6. Sam Phillipi 22.77 2015
7. Gary Morrison 11.11 2019 7. Trevor Garrison 22.94 2022
8. Thomas Huff 11.22 2017 8. Gary Morrison 23.06 2019
9. Elijah Jefferson 11.32 2018 9. Riley O’Brien 23.07 2017
10. Sam Phillipi 11.36 2015 10. Nathan Bowman 23.2 2014
400M 800M
Name Time Year Name Time Year
1. Chas Harmon 49.38 2012 1. Anthony Grover 1:54.09 2019
2. Jarrett Moore 49.98 2007 2. Luke Decker 1:55.54 2011
3. Trevor Garrison 50.35 2022 3. Andrew Burkhardt 1:55.64 2016
4. Riley O’Brien 50.46 2017 4. Peter Herold 1:55.87 2019
5. Shane Auci 51.07 2022 5. Kennie Arriola 1:57.33 2021
6. Rick Martinez 51.13 2013 6. Shane Auci 1:58.13 2022
7. Arnav Pagidyala 51.67 2021 7. Jake Decker 2:01.54 2011
7. Peter Cameron 51.67 2018 8. Matthew Burkhardt 2:02.19 2019
9. Kennie Arriola 52.19 2021 9. Bradley Arrey 2:02.36 2022
10. Jonathon Sears 52.22 2016 10. Ethan Briggs 2:03.82 2017
1600M 1 Mile
Name Time Year Name Time Year
1. Andrew Burkhardt 4:07.17* 2016 1. Andrew Burkhardt 4:08.37 2016
2. Peter Herold 4:10.52 2019 2. Peter Herold 4:13.58 2019
3. Anthony Grover 4:10.60 2019 3. Anthony Grover 4:15.19 2019
4. Luke Decker 4:10.97 2011 4. Luke Decker 4:23.18 2011
5. Kennie Arriola 4:21.49 2021 5. Kennie Arriola 4:26.56 2021
6. Aidan O’Brien 4:25.06 2021 6. Anthony Mariconda 4:36.02 2014
7. Kyle Willis 4:25.62 2012 7. Noah Berrios 4:40.44 2017
8. Matthew Burkhardt 4:25.95 2018 8. Ethan Briggs 4:52.51 2017
9. Luc Bragdon 4:29.74 2018 9. Sam Johnson 4:57.11 2017
10. Noah Berrios 4:31.32 2017 10. Liam Dugard 5:07.26 2015
3200M
Name Time Year
1. Peter Herold 8:58.34 2019
2. Andrew Burkhardt 9:01.62 2016
3. Anthony Grover 9:10.53 2019
4. Aidan O’Brien 9:34.36 2021
5. Anthony Mariconda 9:35.58 2014
6. Luke Decker 9:42.51 2011
7. Kyle Willis 9:43.08 2011
8. Matthew Burkhardt 9:47.65 2018
9. Noah Berrios 9:53.59 2017
10. Luc Bragdon 10:10.54 2017

 

110M Hurdles 300M Hurdles
Name Time Year Name Time Year
1. Conor O’Brien 16.15 2015 1. Dawson Davis 42.54 2017
2. Dawson Davis 16.7 2017 2. Donald Mahoney 42.75 2012
3. Donald Mahoney 17.18 2012 3. Alex Berman 43.54c 2010
4. Nathan Bowman 17.51 2015 4. Patrick Michinock 44.12 2017
5. Alex Berman 17.79 2011 5. Ryan Mahoney 44.58 2016
6. Garrett Ribas 18.33 2011 6. Devin Reiger 45.24 2015
7. Devin Reiger 18.82 2016 7. Rick Martinez 45.36 2013
8. Rick Martinez 19.43 2013 8. Peter Cameron 46.13 2019
9. Ryan Mahoney 19.46 2016 9. Anthony Ward 46.49 2017
10. Austin Schlutter 19.9 2022 10. Garrett Ribas 47.14 2011
Shot Put Discus
Name Mark Year Name Mark Year
1. Jonathon Sears 61′ 1.5 2016 1. Brendon See 203′ 10 2022
2. Luke Wattenberg 55′ 0.25 2015 2. Luke Wattenberg 176′ 3 2016
3. Brendon See 54′ 2 2022 3. Jake Stafford 166′ 1 2022
4. Jeff Persi 50′ 1 2019 4. Jonathon Sears 161′ 4 2016
5. Jake Stafford 49′ 8 2022 5. Jeff Persi 128′ 1 2019
6. Adam Chacon 49′ 2 2016 6. Jake Parks 125′ 9 2016
7. Jacob Angel 45′ 9 2019 7. Jacob Angel 125′ 5 2019
8. Nathan Mendez 45′ 8 2009 8. Eddie Long 107′ 10 2011
9. Joey Torrez 43′ 5.5 2021 9. Jacob Steinberg 102′ 4 2021
10. Jake Parks 40′ 4.25 2015 10. Brandon Fleiss 99′ 1 2017
High Jump Pole Vault
Name Mark Year Name Mark Year
1. Harrison Steed 7′ 1 2008 1. Fernando Martinez 15′ 6 2017
2. Bryan Hlavin 6′ 4 2016 2. Matthew Poska 12′ 8 2021
3. Jake Stafford 6′ 3 2022 3. Craig Prendiville 11′ 0 2010
4. Dawson Davis 6′ 0 2018 4. Daniel Yee 10′ 6 2019
4. Jordan Alvarado 6′ 0 2018 5. Killian Hannegan 10′ 3 2022
6. Matt Bowman 5′ 10 2012 6. Nicholas Kiani 10′ 0 2021
7. Owen Chambers 5′ 8 2021 7. Tony Desmond 9′ 6 2012
8. Josh Jornadal 5′ 6 2021 8. Chris Street 1′ 0 2018
8. Tyler Kranawetter 5′ 6 2012 8. Ryan Mahoney 1′ 0 2018
8. Sam Phillipi 5′ 6 2014 8. Jordan Alvarado 1′ 0 2018
8. Nathan Leff 5′ 6 2022
8. Graham Parton 5′ 6 2017
Long Jump Triple Jump
Name Mark Year Name Mark Year
1. Dante Pettis 24′ 7 2014 1. Dante Pettis 44′ 7 2013
2. Josh Jornadal 22′ 5.75 2022 2. Dawson Davis 41′ 11 2018
3. Elijah Jefferson 22′ 1 2018 3. Josh Jornadal 40′ 11.75 2022
4. Dallas White 21′ 4 2022 4. Elijah Jefferson 40′ 5 2017
5. Nathan Leff 21′ 2 2022 5. Jordan Alvarado 40′ 3 2018
6. Dawson Davis 20′ 11.5 2018 6. Ryan Mahoney 39′ 2 2016
7. Isaiah Diego Williams 20′ 8 2014 7. John Siegel 39′ 0.25 2011
8. Riley O’Brien 20′ 6.5 2017 8. Dominic Corrado 38′ 11 2019
9. Owen Chambers 20′ 3.5 2019 9. Anthony Ward 36′ 9 2017
10. John Siegel 20′ 2 2011 10. Edward Ayala 35′ 8.25 2016

4x100M Relay

Name Time Year
1. Relay Team 42.21 2014
2. Relay Team 42.78 2013
3. Relay Team 43.51 2015
4. Relay Team 43.7 2018
5. Relay Team 43.8 2019
6. Relay Team 43.81 2012
7. Relay Team 43.82 2017
8. Relay Team 44.2 2016
8. Relay Team 44.2 2021
10. Relay Team 45.33 2011

4x200M Relay

Name Time Year
1. Cole Murphy, Nicholas Kiani,  Aaron Auci, Matthew Jamison 1:33.38 2021
2. Relay Team 1:37.75 2017
3. Relay Team 1:37.83 2020
4. Relay Team 1:38.38 2016
5. Relay Team 1:40.85 2018
6. Relay Team 1:43.84 2014

4x400M Relay

Name Time Year
1. Alex Berman, Kenny Orijoke,        Jake Decker, Chas Harmon 3:29.28 2011
2. Relay Team 3:29.87 2021
3. Relay Team 3:31.06 2010
3. Relay Team 3:31.06 2013
5. Relay Team 3:31.47 2017
6. Relay Team 3:33.91 2022
7. Relay Team 3:40.39 2018
8. Relay Team 3:44.25 2016
9. Relay Team 3:44.90 2014
10. Relay Team 3:46.67 2012

 

4x800M Relay

Name Time Year
1. Relay Team 8:25.34 2021
2. Relay Team 8:29.58 2017
3. Relay Team 8:33.20 2020
4. Relay Team 8:33.74 2022
5. Relay Team 8:50.10 2016
6. Relay Team 9:36.49 2018

4x1600M Relay

Name Time Year
1. Noah Berrios, Matthew Burkhardt, Anthony Grover, Peter Herold 18:09.14 2017
2. Relay Team 18:11.99 2018

SMR 1-1-2-4

Name Time Year
1. Pika Sato, Arnav Pagidyala,    Cole Murphy, Aaron Auci 1:36.68 2021
2. Relay Team 4:07.10 2017

SMR 2-2-4-8

Name Time Year
1. Relay Team 3:46.64 2021
2. Relay Team 3:52.68 2022
3. Relay Team 4:01.25 2020
4. Relay Team 4:19.32 2016

DMR 12-4-8-16

Name Time Year
1. Kennie Arriola, Arnav Pagidyala, Shane Auci, Aidan O’Brien 10:28.69 2021
2. Relay Team 10:54.61 2018
3. Relay Team 11:00.10 2017
4. Relay Team 11:06.57 2016
5. Relay Team 11:19.02 2020
6. Relay Team 11:35.36 2015
7. Relay Team 11:35.41 2014