CROSS COUNTRY, BOYS
Year | Record | Trinity League | Head Coach | Notes |
2003-2004 | ||||
2004-2005 | ||||
2005-2006 | Marty Dugard | |||
2006-2007 | Marty Dugard | |||
2007-2008 | Marty Dugard | Qualified for CIF Finals | ||
2008-2009 | Marty Dugard | |||
2009-2010 | Marty Dugard | |||
2010-2011 | Marty Dugard | |||
2011-2012 | Marty Dugard | |||
2012-2013 | Marty Dugard | |||
2013-2014 | Marty Dugard | Qualified for CIF State | ||
2014-2015 | 10-0 | Marty Dugard | ||
2015-2016 | Marty Dugard | 2nd Place in Trinity League / Andrew Burkhardt Trinity League Champion, CIF D4 Champion & CIF State Champion | ||
2016-2017 | Marty Dugard | Trinity League Champions | ||
2017-2018 | Marty Dugard | Anthony Grover CIF State Champion | ||
2018-2019 | 6-0 | Marty Dugard | Trinity League Champions / Anthony Grover CIF D4 Champion, CIF State Champion | |
2019-2020 | Chase Frazier | Chase Frazier hired | ||
2020-2021 | 5-0 | Chase Frazier | Trinity League Champions | |
2021-2022 | Chase Frazier | |||
2022-2023 | 2-3 | Chase Frazier | 10th Place CIF-SS Division 4 Finals | |
2023-2024 | 4-1 | Chase Frazier | Trinity League Champions/CIF-SS Division 4 Runner-Up/CIF Division 4 State Runner-Up |
Boys 3 Mile Top 10
Rank | Name | Time | Year |
---|---|---|---|
1 | Anthony Grover | 14:27.7 | 2017 |
2 | Bradley Arrey | 14:33.3 | 2023 |
3 | Saul Orozco | 14:37.0 | 2023 |
4 | Peter Herold | 14:40.3 | 2017 |
5 | Andrew Burkhardt | 14:40.5 | 2014 |
6 | Alden Morales | 14:44.8 | 2023 |
7 | Luke Friedl | 14:48.7 | 2023 |
8 | Luke Decker | 15:11.0 | 2010 |
9 | Kennie Arriola | 15:13.8 | 2020 |
10 | Aidan O’Brien | 15:15.0 | 2020 |
11 | Anthony Mariconda | 15:18.8 | 2014 |
12 | Noah Berrios | 15:30.4 | 2016 |
13 | Jack Burnett | 15:33.5 | 2023 |
14 | Aidan Ermisch | 15:36.9 | 2021 |
15 | Kyle Willis | 15:40.3 | 2011 |
16 | Cole Carlson | 15:41.0 | 2023 |
17 | Matthew Burkhardt | 15:42.0 | 2018 |
18 | Zac O’Leary | 15:45.9 | 2023 |
19 | Nic Fracassi | 15:48.0 | 2012 |
20 | Ethan Briggs | 15:49.5 | 2016 |
Boys 5k Top 10
Rank | Name | Time | Year |
---|---|---|---|
1 | Anthony Grover | 14:44.2 | 2018 |
2 | Andrew Burkhardt | 15:08.5 | 2015 |
3 | Peter Herold | 15:14.9 | 2018 |
4 | Luke Decker | 16:05.0 | 2010 |
5 | Noah Berrios | 16:06.2 | 2016 |
6 | Anthony Mariconda | 16:14.0 | 2014 |
7 | Matthew Burkhardt | 16:19.3 | 2018 |
8 | Kyle Willis | 16:22.0 | 2010 |
9 | Aidan Ermisch | 16:34.5 | 2019 |
10 | Luc Bragdon | 16:38.2 | 2018 |
11 | Kyle Willis | 16:22.00 | 2010 |
12 | Luke Friedl | 16:23.8 | 2023 |
13 | Aidan Ermisch | 16:34.5 | 2019 |
14 | Cole Carlson | 16:38.1 | 2023 |
15 | Luc Bragdon | 16:38.2 | 2018 |
16 | Ethan Briggs | 16:38.8 | 2016 |
17 | Kennie Arriola | 16:40.4 | 2019 |
18 | Chris Perez | 16:41.3 | 2015 |
19 | Jack Mosher | 16:42.7 | 2015 |
20 | Seth Lewis | 16:42.8 | 2019 |